<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Pick Stocks For Stock Trading</title>
	<atom:link href="http://www.daytrading.net/how-to-pick-stocks-for-stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytrading.net/how-to-pick-stocks-for-stock-trading/</link>
	<description>Learn How to DayTrade. Free Articles, Strategies, and Tips, to Trade Stock, Forex(fx), and E-mini&#039;s</description>
	<lastBuildDate>Fri, 04 Feb 2011 10:35:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Penny Stocks</title>
		<link>http://www.daytrading.net/how-to-pick-stocks-for-stock-trading/comment-page-1/#comment-4007</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Mon, 17 Jan 2011 08:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytrading.net/?p=113#comment-4007</guid>
		<description>Yep, you need volume and volatility to make money.</description>
		<content:encoded><![CDATA[<p>Yep, you need volume and volatility to make money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks</title>
		<link>http://www.daytrading.net/how-to-pick-stocks-for-stock-trading/comment-page-1/#comment-3841</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Fri, 07 Jan 2011 10:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytrading.net/?p=113#comment-3841</guid>
		<description>Smart man - look for action - volatility and fast movement.  get in, get out, take a profit.  Rinse and repeat.</description>
		<content:encoded><![CDATA[<p>Smart man &#8211; look for action &#8211; volatility and fast movement.  get in, get out, take a profit.  Rinse and repeat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

